magnetometer data problem

I use 4 MetaMotionR. First, I try to collect data from magnetometer using meta hub in stream mode. But I see no changing in streaming graph when I rotate the MetaMotion board. I also try with app on android and IOS but it seem that the magnetometer is not working. Then I try to see the eular angle in streaming mode and the interesting thing happened, eular angle is work properly. Can you help me to solve this problem. Below is the data from the magnetometer.

epoch (ms) time (18:00) elapsed (s) x-axis (T) y-axis (T) z-axis (T)
1.52579E+12 2018-05-08T22:53:10.827 0 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:10.868 0.041 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:10.907 0.08 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:10.948 0.121 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:10.988 0.161 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.029 0.202 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.070 0.243 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.110 0.283 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.151 0.324 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.190 0.363 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.231 0.404 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.272 0.445 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.312 0.485 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.353 0.526 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.392 0.565 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.433 0.606 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.474 0.647 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.514 0.687 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.555 0.728 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.594 0.767 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.636 0.809 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.675 0.848 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.716 0.889 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.757 0.93 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.797 0.97 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.838 1.011 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.877 1.05 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.918 1.091 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.959 1.132 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:11.999 1.172 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.040 1.213 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.079 1.252 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.120 1.293 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.161 1.334 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.201 1.374 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.242 1.415 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.281 1.454 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.323 1.496 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.364 1.537 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.403 1.576 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.444 1.617 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.484 1.657 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.525 1.698 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.566 1.739 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.605 1.778 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.646 1.819 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.686 1.859 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.727 1.9 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.768 1.941 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.807 1.98 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.848 2.021 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.888 2.061 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.929 2.102 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:12.970 2.143 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:13.010 2.183 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:13.051 2.224 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:13.090 2.263 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:13.131 2.304 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:13.172 2.345 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:13.212 2.385 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:13.253 2.426 -0.002048 -0.002048 -0.002047938
1.52579E+12 2018-05-08T22:53:13.292 2.465 -0.002048 -0.002048 -0.002047938

Comments

  • Can you try re-flashing the firmware on the device in question?

    Sensor fusion does not require magnetometer data, so sensor fusion working does not necessarily mean the magnetometer is fine. Another user has brought the same issue up before so it's possible that there is something wrong with the magnetometer and you should RMA the board.

    When filling out the RMA, MbientLab will require proof that the board is defective. In your case, a quick video showing the MetaHub real time graph displaying the same values while you move the board should suffice.

  • Thank you!
    Can you tell me how to upload the video file in RMA? As I see in RMA form, It only accepts the image file.

  • Put the video online, such as YouTube or Dropbox, and link to it in the RMA form.

This discussion has been closed.