Mutiple data at same time stamp
Hi,
Why i am getting multiple accel and gyro data at same time stamp?
04-12 14:32:06.187 588-908/com.example.ritu.record I/G: (0.000, 0.015, 0.046)
04-12 14:32:06.188 588-908/com.example.ritu.record I/G: (-0.004, 0.019, 0.046)
04-12 14:32:06.188 588-908/com.example.ritu.record I/G: (0.004, 0.015, 0.046)
04-12 14:32:06.233 588-908/com.example.ritu.record I/G: (0.000, 0.019, 0.046)
04-12 14:32:06.234 588-908/com.example.ritu.record I/G: (0.004, 0.015, 0.038)
04-12 14:32:06.234 588-908/com.example.ritu.record I/G: (0.004, 0.015, 0.042)
04-12 14:32:06.234 588-908/com.example.ritu.record I/G: (0.008, 0.019, 0.046)
04-12 14:32:06.282 588-908/com.example.ritu.record I/G: (0.004, 0.015, 0.042)
04-12 14:32:06.284 588-908/com.example.ritu.record I/G: (0.004, 0.019, 0.038)
04-12 14:32:06.285 588-908/com.example.ritu.record I/G: (0.004, 0.019, 0.042)
04-12 14:32:06.285 588-908/com.example.ritu.record I/G: (0.004, 0.019, 0.046)
This discussion has been closed.
Comments